Course categories
| Resources | 12 |
| Templates | 1 |
| Learning Materials | 1 |
| Solar Spirit | 4 |
| R&D and Manufacturing | 2 |
| Library | 5 |
| TAFESA North | 6 |
| Development | 11 |
| Moodle Good Practice Examples | 14 |
| Network services |
| TANI AQTF Requirements | 2 |
| Toolboxes - North |
| Toolboxes - Regional |
| Toolboxes - South |
| Toolboxes - All TAFE SA |
| Aboriginal Education | 5 |
| Building, Construction & Furnishing | 4 |
| Construction | 27 |
| Advanced Building Studies |
| Interior Decoration & Design [Marleston] | 34 |
| Building / Estimating / Site Management [Marleston] | 21 |
| Residential Drafting and Building Design [Marleston] | 8 |
| Furnishing | 6 |
| Plumbing | 3 |
| Plumbing - Certificate III [Regency] | 1 |
| TLM Quiz Conversion | 2 |
| Plumbing - Certificate IV [Regency] | 1 |
| Water Operations | 1 |
| Water Operations - Certifcate III [Regency] | 8 |
| Water Operations - Certifcate II [Regency] | 1 |
| Business, Financial, Retail, Property Services | 25 |
| Resources | 16 |
| Business Administration | 11 |
| Business Administration - Cert IV [City] |
| Business Administration - Diploma [City] | 1 |
| Legal Administration [Elizabeth] |
| Certificate III in Medical Administration |
| Certificate III Justice Studies | 1 |
| Certificate II in Business |
| Certificate II in Business |
| Conveyancing | 13 |
| Finance | 13 |
| Accounting - Diploma [Panorama] | 1 |
| Accounting - Advanced Diploma [Panorama] | 1 |
| Financial Services - Cert III [Panorama] | 2 |
| Financial Services - Cert IV [Panorama] | 2 |
| Financial Services [Adelaide North] | 2 |
| Bus-E-Books Project | 2 |
| Bus-E-Books Prototype 1 |
| Bus-E-Books Prototype 2 |
| Bookkeeping [Pt Augusta] | 4 |
| International Business | 2 |
| Certificate IV Financial Services - Accounting [Mount Barker] |
| Cert III Financial Services [Adelaide City] |
| Management | 32 |
| Occupational Health & Safety - Diploma [Panorama] | 3 |
| Occupational Health & Safety - Cert IV [Panorama] | 5 |
| Business Management - Diploma [City] | 15 |
| Purchasing - Certificate IV [Tea Tree Gully] |
| Business Management Certificate [Adelaide City] | 17 |
| BSB40807 Certificate IV in Frontline Management [Regional] | 19 |
| BSB51107 Diploma of Management [Regional] | 14 |
| BSB41007 Certificate IV in Human Resource Management [Regional] | 1 |
| BSB50607 Diploma of Human Resource Management [Regional] |
| BSB41407 - Occupational Health & Safety - Cert IV [Regional] | 2 |
| Training & Assessment [Mt Gambier] | 10 |
| BSB60407 Adv Diploma Management [Regional] | 7 |
| Business Management Advanced Diploma [City] | 1 |
| OHS |
| Project Management TAS | 1 |
| Diploma in Project Management | 6 |
| Advanced Diploma in Project Management |
| Human Resources - Diploma [Panorama] | 1 |
| TAE Certificate IV in Training & Assessment | 1 |
| Certificate IV in Frontline Management | 1 |
| Project Management TAFESA |
| Diploma of Management Regional |
| Advanced Diploma of Management & HR | 1 |
| Justice and Policing |
| Marketing & Sales | 15 |
| Public Sector | 1 |
| Diploma of Government [Noarlunga] | 1 |
| Diploma of Government (Management) [Noarlunga] | 1 |
| Procurement & Contracts | 4 |
| Retail & Floristry | 2 |
| Retail Management - Cert IV [City Campus] | 6 |
| Retail Management - Diploma [City Campus] | 8 |
| Cert III in Floristry |
| Small Business | 2 |
| BSB40407 Certificate IV in Small Business Management [Regional] | 13 |
| Workplace Education Services | 1 |
| Training & Assessment | 4 |
| Justice Studies | 3 |
| Advanced Diploma of Policing |
| Local Government |
| Certificate III in Police Studies |
| Certificate IV in Justice Studies | 1 |
| Community Services & Health | 15 |
| Resources | 2 |
| Moodle Classroom Templates |
| Aged Care | 4 |
| Aged Care [Murray Bridge] | 5 |
| Service Coordination - Cert IV [Panorama] |
| Aged Care: TAFE South | 20 |
| Aged Care - Gilles Plains | 1 |
| Home Care | 5 |
| Aged Care - [Renmark] | 7 |
| Aged Care [Port Lincoln] |
| Alcohol & Other Drugs | 1 |
| Children`s Services | 11 |
| Children`s Services [Croydon] | 6 |
| Children`s Services [Elizabeth] | 7 |
| Children`s Services [Whyalla] | 9 |
| Children's Services [O'Halloran Hill] |
| Children's Services [Noarlunga] | 7 |
| Children's Services [Adelaide] | 3 |
| Community Food Services | 2 |
| Development | 1 |
| Community Services Management | 1 |
| Community Child Protection |
| Counselling & Mediation | 2 |
| Dental | 1 |
| Dental Hygiene | 8 |
| Dental Assisting - Certificate IV | 11 |
| Dental Hygiene Clinic | 8 |
| Dental Assisting - Certificate III | 1 |
| Dental Technology - Diploma | 1 |
| Advanced Diploma of Dental Prosthetics |
| Disability Work & Advocacy | 14 |
| Disability [Regency Park School] | 1 |
| Education | 8 |
| Employment Services | 2 |
| Enrolled Nursing | 4 |
| Diploma of Nursing - External [Port Pirie/Whyalla] | 5 |
| Health Services Assistance - Cert III [Pt Adelaide] |
| Enrolled Nursing - Diploma [Pt Adelaide] | 19 |
| Enrolled Nursing - On/Off Campus [Pt Adelaide] | 7 |
| Enrolled Nursing - Diploma [Noarlunga] | 16 |
| Enrolled Nursing - Diploma [Gilles Plains] | 11 |
| Enrolled Nursing - Diploma [Regional] | 4 |
| Advanced Diploma of Nursing [Regional] | 1 |
| Lifestyle & Leisure | 5 |
| Certificate IV Leisure & Health | 2 |
| Diploma in Community Services (Leisure and Health) | 1 |
| Complementary Health | 2 |
| Community Services Work | 56 |
| Bower Place Campus | 4 |
| Individual Units | 15 |
| delete this category - not necessary |
| Archive |
| Test Courses |
| Sem 1 2009 | 2 |
| Individual Units Sem 1 2009 | 1 |
| Sem 1 2008 |
| Sem 2 2008 | 1 |
| Pt Adelaide Campus | 6 |
| Archive |
| S2 2008 | 1 |
| S1 2009 | 3 |
| Development and Staff PD | 1 |
| Archive |
| Templates in development |
| Sem2_2009 |
| Courses in Development (Across TAN) |
| Courses in development (Pt Adelaide and Bower Place) |
| Staff PD courses | 1 |
| Non clinical mental health | 1 |
| Cert III in Community Services Work |
| Volunteer Management | 1 |
| Community Work / Community Development |
| Mental Health |
| Generic Health |
| Generic Health Pt Pirie |
| Design, Arts, IT & Related Industries | 1 |
| Geo Science | 6 |
| RII30509 Certificate III in Mining Exploration | 3 |
| Graphic Arts | 3 |
| IT Entry Level | 11 |
| IT Management |
| IT Networking | 12 |
| Multimedia & Screen | 13 |
| Multimedia - Certificate II [O'Halloran Hill] |
| Interactive Multimedia - Advanced Diploma [Tea Tree Gully] |
| Cert III in Media [Salisbury] | 14 |
| Screen (Game Art) - Advanced Diploma [Tea Tree Gully] | 5 |
| CGI & Visual Effects (Screen) - Advanced Diploma [Tea Tree Gully] | 24 |
| Screen (Game Art) - Certificate IV [Tea Tree Gully] | 3 |
| Screen (Game Art) - Diploma [Tea Tree Gully] | 5 |
| Screen (Film & Television Production) - Diploma [ACARTS][2009] | 2 |
| Screen & Media - Advanced Diploma, 1st Years [AC Arts] | 2 |
| Performing Arts | 2 |
| Music - Diploma [Salisbury] | 6 |
| Live Design - Cert IV Indi Productions [AC Arts] | 13 |
| Certificate IV in Music [Salisbury] | 1 |
| Stage Design | 1 |
| Photography | 1 |
| Photo Imaging [O`Halloran Hill] | 8 |
| Fashion | 2 |
| Visual Arts | 2 |
| Professional Writing |
| ACArts Professional Writing | 33 |
| IT Websites |
| Manufacturing, Engineering & Transport |
| Aeroskills |
| Pre Vocational | 2 |
| Automotive & Transport | 12 |
| Outdoor Power Equipment Mechanical - Certificate 3 AUR30705 (XHX) [Croydon] |
| Automotive, Mechanical and Vehicle Body [Croydon] | 9 |
| Archive |
| Automotive Light Vehicle [Mt Gambier] | 4 |
| AUR30405 Certificate III in Automotive Mechanical Technology [O'Halloran Hill] | 28 |
| Aviation |
| Electrical & Refrigeration |
| Electrotechnology Electrician - Cert III [Regency] | 3 |
| Electrotechnology (Electrician) Certificate III [Murray Bridge] | 4 |
| Career Start | 3 |
| Electrical Technology - Advanced Diploma (UEE61307) [Regency] |
| Renewable Energy |
| Electrical [Mt Gambier] | 7 |
| Electrotechnology Electrician - Certificate III (O'Halloran Hill) | 3 |
| Electronics | 15 |
| Engineering | 5 |
| Cert III in Mechanical Engineering [Regency] | 2 |
| Mining Industry | 7 |
| Plastics | 1 |
| Learn to Earn - Elizabeth | 1 |
| Primary and Allied Industries | 1 |
| Agribusiness | 1 |
| Aquaculture | 5 |
| VET Skills |
| Environment, Conservation & Horticulture | 7 |
| Conservation & Land Man. - Cert II [Mt Gambier] |
| Environmental Management [Urrbrae] | 2 |
| Open Learning | 1 |
| Lab Operations & Racing |
| Laboratory Skills - Certificate III |
| Rural Production | 1 |
| Wool Classing Cert III Wool Clip Preparation | 12 |
| Wool Classing Cert IV AW | 2 |
| Vet Nursing & Animal Management | 1 |
| Wine, Viticulture & Food |
| Tourism, Hospitality, Hair & Beauty, Recreation & Fitness | 1 |
| Resources |
| Bakery | 1 |
| Beauty | 1 |
| Cookery | 14 |
| Food Processing | 2 |
| Hair | 2 |
| Blu Hair & Beauty | 8 |
| Hospitality | 6 |
| Hospitality Operations Core [Regency] | 1 |
| Certificate II in Hospitality [Mt Gambier] | 3 |
| Cert II & III [Berri] | 1 |
| Cert IV in Hospitality Supervision [Regency] | 1 |
| Bachelor of International Hotel Management [Regency] | 5 |
| Hospitality Management [Regency] | 1 |
| Enterprise Clients [Regency] | 4 |
| Meat Studies | 1 |
| Recreation & Fitness | 4 |
| Tourism | 3 |
| Languages [City] | 1 |
| Bachelor of Business (Tourism Management) | 1 |
| Interpreting and Translating [City] | 3 |
| Certificate III Tourism [Adelaide City] | 2 |
| Tourism & Events [City] | 8 |
| Le Cordon Bleu (LCB) |
| TAFEstart (Vocational Preparation & Equity) | 7 |
| English as a Second Language | 12 |
| Interlink Migrant Employment Program | 1 |
| Cert III in English Language Proficiency [Tea Tree Gully] | 5 |
| Certificate III/IV in English Proficiency [Regency] | 1 |
| Certificate III in English Proficiency [Adelaide City] |
| IVEC I | 10 |
| IVEC II & III | 10 |
| Women`s Education | 10 |
| Womens Education - Cert III [Elizabeth] | 1 |
| Womens's Education - Certificate II [Elizabeth] | 2 |
| LLN Professional Development | 1 |
| Workplace Education Services | 3 |
| Staff Training | 6 |
| SIS Training | 1 |
| Moodle & e-Learning PD | 7 |
| PD Sandpit | 96 |
| Community Services | 7 |
| Commercial Cookery - Development | 1 |
| Course Developer Training | 1 |
| Student Services PD | 2 |
| Regional PD | 19 |
| VASC PD | 16 |
| DFEEST | 5 |
| Induction | 2 |
| Other | 5 |
| LLN Assessment and Training | 1 |
| Sustainability | 5 |
| HR Staff TASI | 1 |
